2014 built, ABS class, well equipped multicat for shallow water operation. Suitable for near shore diving operation. Location: West Africa. Enquire

| General | |
| Built | 2014 |
| Class | ABS, ✠ A1, Towing Vessel, |
| ✠ AMS, Unrestricted Service | |
| Dimensions | |
| Length | 32.0 m |
| Beam | 14.5 m |
| Depth | 3.65 m |
| Draft | 1.70 m / 2.95 m |
| GT | 410 |
| Performance | |
| Speed | 10.5 knots |
| Bollard pull | 29 t |
| Endurance | ≈ 23 days |
| Deck / Cargo capacity | |
| Deadweight | 385 t |
| Loading capacity | 5 t/m² |
| Clear deck area | ≈ 270 m² |
| Machinery | |
| Main engines | 3 x Cat. C18, 450 kW each |
| Propulsion | 3 x FPP |
| Bow thruster | 1 x azimuth, 83 kW |
| Generators | 3 x Cat. 178 kW each |
| Deck Equipment | |
| Crane | 2 x 260 tm, max reach 13 m |
| AH winch | 1 x 110 t hold, 100 m x 40 mm |
| Towing winch | 1 x 110 t hold, 500 m x 40 mm |
| Tugger winch | 2 x 18 t hold, 75 m x 18 mm |
| Bow roller | Yes |
| Stern roller | Yes |
| Pushbow / Pushstern | Yes |
| 4-point mooring | 4 x 16 t hold, 150 m x 19 mm |
| Towing pins / Shark jaw | 2 x 100 t |
| Tank capacities | |
| Fuel oil | 200 m³ |
| Fresh water | 65 m³ |
| Grey water | 17 m³ |
| Ballast water | 58 m³ |
| Accommodation | |
| Cabins | 5 x 2-berth |
| Other | Mess/galley, sanitary |
| Divers accommodation (optional) | |
| 4 x 20’ container for 16 divers | |
