Keen sellers. 39 ton Bollard Pull, Recent built, Solid design shallow draft AHT. Recent ABS class Special survey completed. Without recommendations. Unrestricted navigation. Length: 27 m, Beam: 9 m, Depth: 3.6 m, Max draft: 3.2 m. Caterpillar engines, Double drum Waterfall configured, Stern Roller, triple towing pins, Powerfull deck crane. 7 men accommodation.

| General | |
| Built | 2012 |
| Class | ABS, A1, AMS, ACCU |
| Unrestricted Navigation | |
| Dimensions | |
| Length o.a. | 27 m |
| Breadth | 9,1 m |
| Depth | 3,6 m |
| Draft (loaded) | 3,2 m |
| GRT | 170 |
| Performance | |
| Speed | 11,9 knots |
| Bollard pull | 39 t |
| Deadweight | 200 t |
| Tank capacities | |
| Fuel oil | 125 m3 |
| Fresh water | 30 m3 |
| Bilge water | 4,3 m3 |
| Sewage | 2,2 m3 |
| Machinery | |
| Main engine | 2 x Caterpillar 3512 C, 1119 kW each |
| Gearbox | 2 x Reintjes WAF 665 |
| Propulsion | 2 x FPP in nozzles |
| Bow thruster | 1 x 150 kW |
| Generators | 2 x Caterpillar C4.4 TA, 85 kVA each |
| Hydr. powerpack | 1 x Caterpillar C-09 TA, 270 kW |
| Deck equipment | |
| AH / Towing winch | Double drum, waterfall |
| AH drum | 100 t pull at 2,5 m/min, 120 ton hold |
| Towing drum | 50 t pull at 4,0 m/min |
| AH wire | 400 meter Ø 40 mm |
| Towing wire | 650 meter Ø 40 mm |
| Tugger winch | 8 t, 9 m/min |
| Stern roller | Yes |
| Towing pins | Triple |
| Coaming | Removable |
| Crane | Heila HLRM 140-4SL, 5,3 t @ 18 m |
| Navigation equipment | |
| Navtex | Furuno NX-700 |
| VHF | 2 x Sailor 6222 |
| Handheld VHF | 2 x Jotron TR20 |
| SSB | Furuno FS-1570 |
| Echosounder | Furuno FE-700 |
| GPS | Furuno GP 150D |
| Inmarsat C | Sailor 6110 |
| Autopilot | Radio Zeeland Seapilot 75 |
| Magnetic Compass | Reflecta |
| AIS | Furuno FA 150 |
| EPIRB | Jotron, Tron 40S FB-6 |
| SART | Jotron Tronsart 20 |
| Accommodation | |
| Cabins | 3 x 1-berth, 2 x 2-berth |
| Other | galley/mess and sanitary facilities |
| Heated & air-conditioned | |
