42 ton bollard pull conventional twin screw tug, suitable and well equipped for ocean towage. northern North Sea.

| General | Machinery | ||
| Year: | 1980 | Main engines: | 2 x 6RKCM, 1050 kW each |
| Type: | Conv. twin prop | Aux. engines: | 3 x Gardner 6LXB |
| Class Society: | DNV GL | Bow thruster: | N/A |
| Notation: | 100 A5 Tug MC | Propulsion: | 2 x CPP in Kort nozzles |
| MLC 2006: | DNV GL | ||
| Towing Equipment | |||
| Dimensions & Capacities | Tow Winch: | Donkin Hydraulic | |
| Length oa: | 33.0 m | Tow Wire: | 750m of Ø 44 mm |
| Beam: | 9.8 m | Spare Wire: | 750m of Ø 44 mm |
| Depth: | 4.9 m | Stern Roller: | Yes |
| Max Draft Aft: | 4.5 m | Towing Pins: | Hydraulic |
| GT: | 370 | Deck Crane: | 2.1 t @ 10.6 m |
| Bollard Pull: | 42 t | MOB Boat: | Yes |
| Speed: | 10 knots | Aux. Equip.: | Hook, Bridle Winch, FIFI |
| Consumption: | @ 5 m3/day | ||
| Fuel: | 154 m3 | Other | |
| GMDSS | A1 + A2 + A3 | ||
