Direct from owners:
Various well-maintained, modern, Trailing Suction Hopper Dredgers available for charter.
Please contact us for further information

| Hopper volume | Draft | Deadweight | Power installed | Speed | Location |
| (m3) | (m) | (tonnes) | (kW) | (knots) | |
| 2,800 | 5.20 | 3,500 | 4,400 | 11 | WAF |
| 4,500 | 6.85 | 6,700 | 9,400 | 11 | Europe / Far East |
| 4,800 | 6.50 | 7,000 | 6,200 | 12 | Europe / Americas |
| 5,600 | 7.10 | 8,300 | 6,700 | 13 | Europe / ME |
| 7,250 | 6.80 | 10,000 | 6,800 | 11.5 | Europe |
